GameCube Controller Types
GameCube Controllers are classified based on their "Type" (denoted as either T1, T2, or T3) with T1 being the earliest/original design and T3 being the most recent. Smaller changes have occurred between, but these are major milestones in the controller's internal design history.
How to Identify Types
The quickest way to identify a controller's type is by examining the stamped area on the back, just behind the C-Stick.
Type 1 | Type 2 | Type 3 |
---|---|---|
Variant Chart
Below is a chart showing each GCC variant along with the possible types they were manufactured as.
Variant | T1 | T2 | T3 |
---|---|---|---|
Indigo | |||
Jet Black | |||
Spice Orange | |||
Indigo/Clear | |||
Platinum | |||
Emerald Blue | |||
White | |||
Clear | |||
Starlight Gold | |||
Pearl White | |||
Symphonic Green | |||
Crystal White | |||
Resident Evil 4 | |||
Hanshin Tigers | |||
Gundam Char | |||
Panasonic Q | |||
Smash 4 Black | |||
Smash 4 White | |||
Smash Ultimate | |||
Mario | |||
Luigi | |||
Wario | |||
Club Nintendo | |||
WaveBird Grey | |||
WaveBird Platinum | |||
WaveBird Club Nintendo | |||
WaveBird Gundam Char | |||
ASCII Keyboard | |||
Sammy Keyboard | |||
LodgeNet |